Table of Contents
What comedian has a show on Netflix?
Specials
Title | Premiere | Runtime |
---|---|---|
Jim Jefferies: Freedumb | July 1, 2016 | 1 h 26 min |
David Cross: Making America Great Again | August 5, 2016 | 1 h 13 min |
Jeff Foxworthy & Larry the Cable Guy: We’ve Been Thinking | August 26, 2016 | 1 h 14 min |
Jandino: Whatever It Takes | September 9, 2016 | 1 h 34 min |
Who is the No 1 comedian in world?
Highest-paid comedians
Rank | Name | Annual earnings (USD) |
---|---|---|
1 | Kevin Hart | $87.5 million |
2 | Jerry Seinfeld | $43.5 million |
3 | Terry Fator | $21 million |
4 | Amy Schumer | $17 million |
Who are the top male comedians?
These are the ten comedians we feel had a successful 2019 and are set to have an even better 2021.
- 1) Bill Burr.
- 2) Dave Chappelle.
- 3) Sebastian Maniscalco.
- 4) Chris Rock.
- 5) Iliza Shlesinger.
- 6) Amy Schumer.
- 7) Jim Gaffigan.
- 8) Gabriel Iglesias.
Does Netflix have standing up? Watch Standing Up | Netflix Official Site.